2017-03-14 17:48:15 UTC
Success in 4 minutes 54.5 seconds
![]() ![]() Sonja Brav | ![]() ![]() ![]() Panda Wiel | ![]() Lemualldo | ![]() Slothowy | ![]() ![]() Princess V |
![]() ![]() ![]() Aurelia Vi | ![]() ![]() ![]() Dareandra | ![]() Sthenastia | ![]() ![]() Lucky Meli | ![]() Azaelii |
Character | Display Name | Boss DPS | Physical | Condi | All DPS | Physical | Condi | Wasted | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lemualldo | LeMy.3826 | 11342 | 11252 | 90 | 15315 | 15216 | 99 | 23.9s | 80% | 73% | 87% | 0 | |||
![]() | Azaelii | Maks.6423 | 10375 | 10259 | 116 | 12036 | 11826 | 211 | 10.7s | 98% | 87% | 84% | 0 | |||
![]() | Slothowy | Leniwiec.6983 | 10187 | 9443 | 745 | 16274 | 15212 | 1062 | 46.7s | 88% | 66% | 61% | 3 | |||
![]() | Sthenastia | Sthenastia.3642 | 10173 | 9708 | 465 | 14754 | 14199 | 556 | 32.9s | 93% | 72% | 38% | 6 | |||
![]() | Princess Viliana | GoodNight.6431 | 5305 | 5204 | 101 | 6526 | 6400 | 126 | 14.3s | 69% | 86% | 13% | 1 | |||
![]() | Lucky Melinda | Zaithra.5901 | 4840 | 4665 | 175 | 6666 | 6417 | 249 | 6.8s | 70% | 86% | 10% | 0 | |||
![]() | Aurelia Vild | Akyrasss.6097 | 4759 | 1290 | 3469 | 6048 | 1478 | 4570 | 6.8s | 50% | 84% | 37% | 1 | |||
![]() | Sonja Braveheart | Lex.8675 | 3707 | 1270 | 2436 | 4116 | 1379 | 2737 | 12.5s | 68% | 80% | 67% | 1 | |||
![]() | Panda Wielka | Yuri.2140 | 1819 | 1711 | 108 | 1962 | 1852 | 109 | 24.4s | 78% | 82% | 31% | 3 | |||
![]() | Dareandra | Milou.5106 | 1319 | 1173 | 146 | 1535 | 1378 | 157 | 23.4s | 76% | 96% | 16% | 0 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | |
---|---|---|---|---|---|---|---|---|---|
Solar Beam | 359090 | 62% | 447 | 169 | 803 | 1248 | 85% | 43% | 2% |
Natural Convergence | 23390 | 4% | 14 | 235 | 1671 | 4168 | 93% | 50% | 7% |
Astral Wisp | 3012 | 1% | 1 | 3012 | 3012 | 3012 | 100% | 0% | 0% |
Lightning Jolt | 2353 | 0% | 2 | 854 | 1177 | 1499 | 0% | 50% | 0% |
Confusion | 215 | 0% | 8 | 8 | 27 | 66 | |||
Burning | 148 | 0% | 2 | 7 | 74 | 141 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | |
---|---|---|---|---|---|---|---|---|---|
Peck | 21138 | 4% | 19 | 724 | 1113 | 1730 | 26% | 21% | 0% |
Dazing Screech | 3557 | 1% | 3 | 916 | 1186 | 1492 | 33% | 33% | 0% |
Frenzied Attack | 3230 | 1% | 4 | 700 | 808 | 1130 | 25% | 0% | 0% |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | |
---|---|---|---|---|---|---|---|---|---|
Slash | 81245 | 14% | 59 | 809 | 1377 | 2297 | 58% | 51% | 0% |
Bleeding | 31868 | 6% | 252 | 1 | 126 | 178 | |||
Bite | 22526 | 4% | 7 | 1686 | 3218 | 4408 | 86% | 43% | 0% |
Furious Pounce | 15260 | 3% | 4 | 2510 | 3815 | 4737 | 75% | 100% | 0% |
Maul | 10548 | 2% | 12 | 655 | 879 | 1116 | 75% | 83% | 0% |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | |
---|---|---|---|---|---|---|---|---|---|
Volatile Aura | 123001 | 48% | 86 | 1005 | 1430 | 1730 | 0% | 31% | 0% |
Tantrum | 26327 | 10% | 8 | 2535 | 3291 | 3979 | 0% | 63% | 0% |
Toxic Cloud | 18529 | 7% | 7 | 1861 | 2647 | 2778 | 0% | 0% | 0% |
id:34516 | 12556 | 5% | 4 | 3139 | 3139 | 3139 | 0% | 0% | 0% |
Poison Spatter | 12049 | 5% | 10 | 728 | 1205 | 1575 | 40% | 20% | 0% |
Toxic Cloud | 11139 | 4% | 5 | 1861 | 2228 | 2778 | 0% | 0% | 0% |
Jab | 9842 | 4% | 4 | 1853 | 2461 | 2690 | 0% | 0% | 0% |
id:34482 | 8204 | 3% | 2 | 4075 | 4102 | 4129 | 0% | 50% | 0% |
Burning | 7244 | 3% | 59 | 15 | 123 | 143 | |||
Vulnerable Spit | 6286 | 2% | 6 | 1044 | 1048 | 1066 | 0% | 17% | 0% |
Crippling Thump | 4043 | 2% | 6 | 504 | 674 | 730 | 0% | 33% | 0% |
Poison Spatter | 3900 | 2% | 4 | 721 | 975 | 1093 | 0% | 50% | 0% |
Poisonous Spit | 2507 | 1% | 3 | 667 | 836 | 1118 | 33% | 0% | 0% |
Poisoned | 2279 | 1% | 107 | 1 | 21 | 38 | |||
Slowing Thump | 2111 | 1% | 3 | 684 | 704 | 737 | 0% | 33% | 0% |
Bleeding | 1808 | 1% | 80 | 9 | 23 | 26 | |||
Fiery Spit | 1199 | 0% | 2 | 501 | 600 | 698 | 0% | 0% | 0% |
Torment | 1088 | 0% | 41 | 12 | 27 | 39 | |||
Bleeding Bite | 1049 | 0% | 2 | 339 | 525 | 710 | 0% | 0% | 50% |
Vulnerable Spit | 707 | 0% | 1 | 707 | 707 | 707 | 0% | 0% | 0% |
Tormenting Bite | 699 | 0% | 1 | 699 | 699 | 699 | 0% | 0% | 0% |
Halitosis | 2 |
Tantrum | 8 |
Toxic Cloud (Stand in green) | 12 |
Fixated | 1 |
Criticals | 78% |
Moving while hitting | 31% |
Health > 90% | 82% |
Glance Rate | 2% |
Flanking | 42% |
Casting Time Wasted | 24.381s |
Missed | 7 |
Interrupted | 2 |
Boons Stripped | 87 |
Damage Taken | 256567 |
Downed | 3 |
Death | |
Dodges | 14 |
Evades | 16 |
Blocks | 0 |
Resurrects | 3 |
Ressurect Time | 4.992s |
Condis Cleanced | 2 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | |
---|---|---|---|---|---|---|---|---|---|
Lava Font | 1370331 | 29% | 268 | 623 | 5113 | 10895 | 87% | 24% | 3% |
Meteor Shower | 1179694 | 25% | 136 | 1998 | 8674 | 14760 | 91% | 24% | 1% |
Overload Fire | 682562 | 14% | 92 | 2598 | 7419 | 14129 | 95% | 29% | 0% |
Fireball | 562468 | 12% | 71 | 2162 | 7922 | 14068 | 90% | 34% | 0% |
Burning | 297975 | 6% | 1452 | 1 | 205 | 376 | |||
Firestorm | 208915 | 4% | 99 | 337 | 2110 | 3408 | 88% | 20% | 2% |
Lava Font | 186475 | 4% | 48 | 1185 | 3885 | 5599 | 94% | 31% | 0% |
Ice Storm | 104800 | 2% | 31 | 697 | 3381 | 4965 | 87% | 10% | 0% |
Overload Air | 60450 | 1% | 20 | 1141 | 3023 | 4448 | 75% | 0% | 0% |
Frost Fan | 42608 | 1% | 30 | 580 | 1420 | 1873 | 83% | 70% | 0% |
Burning Retreat | 29142 | 1% | 54 | 229 | 540 | 810 | 74% | 26% | 0% |
Flame Burst | 24402 | 1% | 35 | 174 | 697 | 1196 | 91% | 17% | 0% |
Discharge Lightning | 15383 | 0% | 3 | 4661 | 5128 | 5843 | 100% | 0% | 0% |
Bleeding | 12300 | 0% | 184 | 1 | 67 | 103 | |||
Water Arrow | 5196 | 0% | 3 | 682 | 1732 | 2538 | 67% | 33% | 0% |
Fire Attunement | 2896 | 0% | 1 | 2896 | 2896 | 2896 | 100% | 0% | 0% |
Confusion | 2064 | 0% | 42 | 2 | 49 | 122 | |||
Deep Freeze | 2059 | 0% | 1 | 2059 | 2059 | 2059 | 0% | 0% | 0% |
Lightning Jolt | 1729 | 0% | 1 | 1729 | 1729 | 1729 | 0% | 0% | 0% |
Poisoned | 380 | 0% | 9 | 2 | 42 | 51 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | |
---|---|---|---|---|---|---|---|---|---|
Volatile Aura | 118642 | 52% | 81 | 1023 | 1465 | 1928 | 0% | 28% | 0% |
Toxic Cloud | 30912 | 14% | 13 | 1899 | 2378 | 3144 | 0% | 0% | 0% |
Toxic Cloud | 15129 | 7% | 6 | 1899 | 2522 | 3144 | 0% | 0% | 0% |
Jab | 15095 | 7% | 6 | 1839 | 2516 | 3274 | 0% | 0% | 0% |
id:34482 | 8855 | 4% | 2 | 4243 | 4428 | 4612 | 0% | 0% | 0% |
Tantrum | 8110 | 4% | 3 | 2579 | 2703 | 2809 | 0% | 33% | 0% |
Burning | 5371 | 2% | 42 | 20 | 128 | 143 | |||
Poison Spatter | 4400 | 2% | 4 | 719 | 1100 | 1227 | 0% | 0% | 0% |
Volatile Poison | 4237 | 2% | 1 | 4237 | 4237 | 4237 | 0% | 0% | 0% |
Poison Spatter | 4161 | 2% | 3 | 1138 | 1387 | 1782 | 33% | 0% | 0% |
Crippling Thump | 3651 | 2% | 5 | 499 | 730 | 1139 | 40% | 0% | 0% |
Fiery Spit | 2095 | 1% | 3 | 510 | 698 | 824 | 0% | 0% | 0% |
Slowing Thump | 2003 | 1% | 3 | 417 | 668 | 812 | 0% | 33% | 33% |
Poisoned | 1562 | 1% | 137 | 1 | 11 | 38 | |||
Vulnerable Spit | 1195 | 1% | 1 | 1195 | 1195 | 1195 | 0% | 0% | 0% |
Torment | 1020 | 0% | 30 | 13 | 34 | 39 | |||
Bleeding | 953 | 0% | 40 | 19 | 24 | 26 | |||
Poisonous Spit | 826 | 0% | 1 | 826 | 826 | 826 | 0% | 0% | 0% |
Bleeding Bite | 485 | 0% | 1 | 485 | 485 | 485 | 0% | 0% | 0% |
Halitosis | 2 |
Stand in Volatile Poison | 1 |
Tantrum | 3 |
Toxic Cloud (Stand in green) | 19 |
Volatile Poison | 2 |
Criticals | 88% |
Moving while hitting | 61% |
Health > 90% | 66% |
Glance Rate | 1% |
Flanking | 25% |
Casting Time Wasted | 46.673s |
Missed | 5 |
Interrupted | 1 |
Boons Stripped | 19 |
Damage Taken | 228702 |
Downed | 3 |
Death | |
Dodges | 14 |
Evades | 22 |
Blocks | 0 |
Resurrects | 2 |
Ressurect Time | 3.292s |
Condis Cleanced | 1 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | |
---|---|---|---|---|---|---|---|---|---|
Solar Beam | 104244 | 23% | 218 | 150 | 478 | 772 | 84% | 30% | 0% |
Natural Convergence | 39351 | 9% | 40 | 426 | 984 | 2473 | 93% | 25% | 0% |
Astral Wisp | 15111 | 3% | 10 | 1019 | 1511 | 1889 | 100% | 40% | 0% |
Vine Surge | 4080 | 1% | 5 | 487 | 816 | 1146 | 100% | 0% | 0% |
Lightning Jolt | 3814 | 1% | 5 | 653 | 763 | 870 | 0% | 40% | 0% |
Burning | 231 | 0% | 2 | 51 | 116 | 180 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | |
---|---|---|---|---|---|---|---|---|---|
Wing Swipe | 29618 | 7% | 22 | 1017 | 1346 | 1882 | 32% | 36% | 0% |
Lightning Assault | 2596 | 1% | 2 | 1280 | 1298 | 1316 | 0% | 100% | 0% |
Wing Buffet | 2032 | 0% | 2 | 1016 | 1016 | 1016 | 0% | 0% | 0% |
Tail Lash | 1426 | 0% | 1 | 1426 | 1426 | 1426 | 0% | 0% | 0% |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | |
---|---|---|---|---|---|---|---|---|---|
Slash | 136387 | 30% | 86 | 771 | 1586 | 2266 | 70% | 48% | 0% |
Bleeding | 46032 | 10% | 348 | 8 | 132 | 183 | |||
Bite | 39269 | 9% | 12 | 1855 | 3272 | 4223 | 75% | 42% | 0% |
Maul | 15920 | 4% | 20 | 495 | 796 | 1113 | 55% | 55% | 0% |
Furious Pounce | 11810 | 3% | 3 | 2982 | 3937 | 5259 | 67% | 67% | 0% |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | |
---|---|---|---|---|---|---|---|---|---|
Volatile Aura | 94660 | 58% | 85 | 1034 | 1114 | 1693 | 0% | 27% | 0% |
Toxic Cloud | 21120 | 13% | 11 | 1920 | 1920 | 1920 | 0% | 0% | 0% |
Jab | 13241 | 8% | 7 | 1838 | 1892 | 1976 | 0% | 14% | 0% |
Burning | 8560 | 5% | 65 | 38 | 132 | 143 | |||
Toxic Cloud | 5760 | 4% | 3 | 1920 | 1920 | 1920 | 0% | 0% | 0% |
id:34482 | 5407 | 3% | 2 | 2591 | 2704 | 2816 | 0% | 50% | 0% |
Vulnerable Spit | 3303 | 2% | 4 | 718 | 826 | 1123 | 0% | 100% | 0% |
Crippling Thump | 2237 | 1% | 4 | 480 | 559 | 733 | 25% | 50% | 0% |
Poisoned | 2060 | 1% | 114 | 1 | 18 | 38 | |||
Torment | 1622 | 1% | 59 | 5 | 27 | 39 | |||
Poisonous Spit | 1289 | 1% | 2 | 496 | 645 | 793 | 50% | 50% | 0% |
Slowing Thump | 1223 | 1% | 3 | 255 | 408 | 496 | 0% | 67% | 33% |
Bleeding | 1072 | 1% | 47 | 7 | 23 | 26 | |||
Tormenting Bite | 716 | 0% | 1 | 716 | 716 | 716 | 0% | 0% | 0% |
Bleeding Bite | 234 | 0% | 1 | 234 | 234 | 234 | 0% | 0% | 100% |
Halitosis | 2 |
Toxic Cloud (Stand in green) | 14 |
Fixated | 2 |
Volatile Poison | 1 |
Criticals | 76% |
Moving while hitting | 16% |
Health > 90% | 96% |
Glance Rate | 0% |
Flanking | 35% |
Casting Time Wasted | 23.411s |
Missed | 1 |
Interrupted | 3 |
Boons Stripped | 78 |
Damage Taken | 162504 |
Downed | 0 |
Death | |
Dodges | 23 |
Evades | 12 |
Blocks | 0 |
Resurrects | 4 |
Ressurect Time | 7.161s |
Condis Cleanced | 7 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | |
---|---|---|---|---|---|---|---|---|---|
Blurred Frenzy | 326847 | 17% | 147 | 783 | 2223 | 3155 | 80% | 31% | 0% |
Tides of Time | 199520 | 10% | 70 | 1001 | 2850 | 4059 | 80% | 26% | 0% |
Mind Slash | 193329 | 10% | 72 | 1010 | 2685 | 3932 | 83% | 24% | 0% |
Mind Spike | 168433 | 9% | 35 | 2258 | 4812 | 6870 | 86% | 20% | 0% |
Mind Gash | 152911 | 8% | 53 | 1123 | 2885 | 3897 | 87% | 30% | 0% |
Well of Action | 97407 | 5% | 58 | 616 | 1679 | 2801 | 84% | 31% | 0% |
Well of Recall | 70035 | 4% | 40 | 734 | 1751 | 2486 | 90% | 10% | 0% |
Burning | 51902 | 3% | 277 | 1 | 187 | 376 | |||
Poison Spatter | 29093 | 1% | 15 | 1053 | 1940 | 2825 | 67% | 40% | 0% |
Confusion | 10146 | 1% | 219 | 1 | 46 | 144 | |||
Poisoned | 9276 | 0% | 120 | 4 | 77 | 110 | |||
Lightning Jolt | 8914 | 0% | 6 | 1059 | 1486 | 1656 | 0% | 17% | 0% |
Fiery Spit | 7485 | 0% | 6 | 608 | 1248 | 1708 | 67% | 33% | 0% |
Poisonous Spit | 7119 | 0% | 5 | 1337 | 1424 | 1500 | 100% | 20% | 0% |
Vulnerable Spit | 2154 | 0% | 1 | 2154 | 2154 | 2154 | 100% | 0% | 0% |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | |
---|---|---|---|---|---|---|---|---|---|
Retaliation | 1353 | 0% | 3 | 451 | 451 | 451 | |||
Mind Slash | 248 | 0% | 4 | 19 | 62 | 77 | 75% | 25% | 0% |
Mind Gash | 228 | 0% | 3 | 72 | 76 | 79 | 100% | 0% | 0% |
Mind Stab | 10 | 0% | 2 | 5 | 5 | 5 | 0% | 0% | 0% |
Leap | 9 | 0% | 1 | 9 | 9 | 9 | 0% | 100% | 0% |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | |
---|---|---|---|---|---|---|---|---|---|
Echo of Memory | 159836 | 8% | 54 | 1048 | 2960 | 4540 | 61% | 33% | 0% |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | |
---|---|---|---|---|---|---|---|---|---|
Whirling Defense | 339475 | 17% | 354 | 346 | 959 | 1590 | 60% | 44% | 0% |
Poison Spatter | 68014 | 3% | 28 | 1180 | 2429 | 3661 | 64% | 39% | 0% |
Vulnerable Spit | 48786 | 2% | 18 | 1160 | 2710 | 3653 | 78% | 83% | 0% |
Fiery Spit | 6853 | 0% | 4 | 847 | 1713 | 2310 | 75% | 50% | 0% |
Poisonous Spit | 2691 | 0% | 3 | 733 | 897 | 1136 | 0% | 0% | 0% |
Poisoned | 388 | 0% | 13 | 2 | 30 | 41 | |||
Burning | 270 | 0% | 3 | 16 | 90 | 138 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | |
---|---|---|---|---|---|---|---|---|---|
Volatile Aura | 72495 | 50% | 64 | 1034 | 1133 | 1810 | 0% | 27% | 0% |
Jab | 20242 | 14% | 10 | 1867 | 2024 | 2863 | 0% | 20% | 0% |
id:34516 | 20039 | 14% | 9 | 2151 | 2227 | 2314 | 0% | 0% | 0% |
Tantrum | 8156 | 6% | 3 | 2700 | 2719 | 2752 | 0% | 0% | 0% |
Toxic Cloud | 7857 | 5% | 4 | 1920 | 1964 | 1979 | 0% | 0% | 0% |
Burning | 4959 | 3% | 49 | 9 | 101 | 143 | |||
Toxic Cloud | 3899 | 3% | 2 | 1920 | 1950 | 1979 | 0% | 0% | 0% |
id:34482 | 2853 | 2% | 1 | 2853 | 2853 | 2853 | 0% | 0% | 0% |
Poison Spatter | 1982 | 1% | 2 | 781 | 991 | 1201 | 0% | 0% | 0% |
Crippling Thump | 1489 | 1% | 3 | 238 | 496 | 780 | 33% | 0% | 33% |
Poisoned | 728 | 0% | 60 | 3 | 12 | 38 | |||
Bleeding Bite | 505 | 0% | 1 | 505 | 505 | 505 | 0% | 0% | 0% |
Bleeding | 349 | 0% | 17 | 7 | 21 | 26 | |||
Torment | 137 | 0% | 10 | 8 | 14 | 19 |
Halitosis | 1 |
Tantrum | 3 |
Toxic Cloud (Stand in green) | 6 |
Fixated | 2 |
Volatile Poison | 5 |
Criticals | 70% |
Moving while hitting | 10% |
Health > 90% | 86% |
Glance Rate | 0% |
Flanking | 34% |
Casting Time Wasted | 6.848s |
Missed | 0 |
Interrupted | 9 |
Boons Stripped | 59 |
Damage Taken | 145690 |
Downed | 0 |
Death | |
Dodges | 15 |
Evades | 22 |
Blocks | 9 |
Resurrects | 1 |
Ressurect Time | 1.56s |
Condis Cleanced | 1 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | |
---|---|---|---|---|---|---|---|---|---|
Burning | 594676 | 49% | 945 | 6 | 629 | 841 | |||
Dual Shot | 263329 | 22% | 202 | 568 | 1304 | 1946 | 70% | 4% | 0% |
Bleeding | 192539 | 16% | 901 | 1 | 214 | 283 | |||
Scorched Earth | 94544 | 8% | 73 | 713 | 1295 | 2054 | 64% | 7% | 0% |
Fan of Fire | 22295 | 2% | 18 | 853 | 1239 | 1750 | 67% | 50% | 0% |
Arcing Arrow | 22237 | 2% | 4 | 3312 | 5559 | 7317 | 50% | 25% | 0% |
Confusion | 14979 | 1% | 105 | 9 | 143 | 298 | |||
Poisoned | 3852 | 0% | 23 | 1 | 167 | 245 | |||
Lightning Jolt | 1920 | 0% | 1 | 1920 | 1920 | 1920 | 0% | 0% | 0% |
Smoldering Arrow | 1644 | 0% | 3 | 446 | 548 | 626 | 67% | 67% | 0% |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | |
---|---|---|---|---|---|---|---|---|---|
Volatile Aura | 82207 | 62% | 61 | 983 | 1348 | 1621 | 0% | 11% | 0% |
Jab | 18145 | 14% | 7 | 1794 | 2592 | 2836 | 0% | 0% | 0% |
Tantrum | 9159 | 7% | 3 | 2546 | 3053 | 3923 | 0% | 33% | 0% |
Burning | 6747 | 5% | 51 | 5 | 132 | 143 | |||
id:34516 | 4204 | 3% | 2 | 2102 | 2102 | 2102 | 0% | 50% | 0% |
Toxic Cloud | 3648 | 3% | 2 | 1824 | 1824 | 1824 | 0% | 0% | 0% |
id:34482 | 2676 | 2% | 1 | 2676 | 2676 | 2676 | 0% | 0% | 0% |
Vulnerable Spit | 2019 | 2% | 2 | 987 | 1010 | 1032 | 0% | 50% | 0% |
Poisoned | 1667 | 1% | 49 | 3 | 34 | 38 | |||
Torment | 1495 | 1% | 45 | 19 | 33 | 39 | |||
Bleeding | 1135 | 1% | 45 | 19 | 25 | 26 |
Halitosis | 1 |
Tantrum | 3 |
Toxic Cloud (Stand in green) | 2 |
Fixated | 2 |
Magic Transformation | 3 |
Criticals | 68% |
Moving while hitting | 67% |
Health > 90% | 80% |
Glance Rate | 0% |
Flanking | 12% |
Casting Time Wasted | 12.526s |
Missed | 1 |
Interrupted | 0 |
Boons Stripped | 7 |
Damage Taken | 133102 |
Downed | 1 |
Death | |
Dodges | 20 |
Evades | 10 |
Blocks | 0 |
Resurrects | 2 |
Ressurect Time | 2.09s |
Condis Cleanced | 0 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | |
---|---|---|---|---|---|---|---|---|---|
Punishing Strikes | 1407581 | 31% | 362 | 586 | 3888 | 6815 | 89% | 31% | 1% |
Vault | 1036986 | 23% | 48 | 4047 | 21604 | 30573 | 96% | 21% | 2% |
Staff Strike | 748946 | 17% | 118 | 1022 | 6347 | 10697 | 87% | 36% | 2% |
Staff Bash | 725607 | 16% | 108 | 1183 | 6719 | 10796 | 92% | 39% | 0% |
Bound | 283307 | 6% | 28 | 1561 | 10118 | 14176 | 93% | 32% | 4% |
Lightning Strike | 118050 | 3% | 50 | 1325 | 2361 | 3119 | 0% | 38% | 0% |
Fist Flurry | 87849 | 2% | 20 | 1311 | 4392 | 6419 | 80% | 40% | 0% |
Throw Gunk | 29900 | 1% | 8 | 475 | 3738 | 5059 | 88% | 25% | 13% |
Steal | 20705 | 0% | 4 | 3584 | 5176 | 6885 | 0% | 50% | 0% |
Pulmonary Impact | 14762 | 0% | 2 | 6985 | 7381 | 7777 | 0% | 0% | 0% |
Burning | 12085 | 0% | 66 | 1 | 183 | 376 | |||
Poisoned | 10587 | 0% | 131 | 2 | 81 | 121 | |||
Lightning Jolt | 4546 | 0% | 2 | 1839 | 2273 | 2707 | 0% | 0% | 0% |
Confusion | 2379 | 0% | 61 | 3 | 39 | 136 | |||
Poisonous Spit | 2245 | 0% | 1 | 2245 | 2245 | 2245 | 100% | 0% | 0% |
Bleeding | 2152 | 0% | 23 | 10 | 94 | 106 | |||
Retaliation | 1939 | 0% | 4 | 448 | 485 | 499 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | |
---|---|---|---|---|---|---|---|---|---|
Volatile Aura | 95166 | 63% | 67 | 1061 | 1420 | 1747 | 0% | 42% | 0% |
Jab | 14426 | 10% | 6 | 1865 | 2404 | 3041 | 0% | 0% | 0% |
Toxic Cloud | 12672 | 8% | 5 | 1956 | 2534 | 2920 | 0% | 0% | 0% |
Toxic Cloud | 7824 | 5% | 4 | 1956 | 1956 | 1956 | 0% | 0% | 0% |
Crippling Thump | 3456 | 2% | 5 | 352 | 691 | 1076 | 20% | 20% | 20% |
id:34516 | 3272 | 2% | 1 | 3272 | 3272 | 3272 | 0% | 100% | 0% |
Poison Spatter | 2889 | 2% | 3 | 783 | 963 | 1053 | 0% | 0% | 0% |
Vulnerable Spit | 2412 | 2% | 2 | 729 | 1206 | 1683 | 50% | 0% | 0% |
Bleeding Bite | 2047 | 1% | 3 | 532 | 682 | 768 | 0% | 0% | 0% |
Slowing Thump | 1494 | 1% | 2 | 719 | 747 | 775 | 0% | 50% | 0% |
Poison Spatter | 1142 | 1% | 1 | 1142 | 1142 | 1142 | 0% | 0% | 0% |
Poisoned | 810 | 1% | 91 | 1 | 9 | 34 | |||
Fiery Spit | 768 | 1% | 1 | 768 | 768 | 768 | 0% | 0% | 0% |
Burning | 688 | 0% | 7 | 9 | 98 | 143 | |||
Poisonous Spit | 518 | 0% | 1 | 518 | 518 | 518 | 0% | 100% | 0% |
Bleeding | 292 | 0% | 15 | 1 | 19 | 22 |
Toxic Cloud (Stand in green) | 9 |
Fixated | 1 |
Magic Transformation | 1 |
Volatile Poison | 1 |
Criticals | 80% |
Moving while hitting | 87% |
Health > 90% | 73% |
Glance Rate | 2% |
Flanking | 32% |
Casting Time Wasted | 23.869s |
Missed | 6 |
Interrupted | 0 |
Boons Stripped | 18 |
Damage Taken | 149876 |
Downed | 0 |
Death | |
Dodges | 34 |
Evades | 31 |
Blocks | 0 |
Resurrects | 1 |
Ressurect Time | 1.872s |
Condis Cleanced | 0 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | |
---|---|---|---|---|---|---|---|---|---|
Tides of Time | 300240 | 16% | 106 | 855 | 2832 | 4166 | 71% | 48% | 0% |
Blurred Frenzy | 257015 | 13% | 107 | 814 | 2402 | 3628 | 74% | 44% | 0% |
Mind Slash | 235916 | 12% | 82 | 1132 | 2877 | 4459 | 78% | 41% | 0% |
Mind Spike | 197520 | 10% | 41 | 1925 | 4818 | 7184 | 83% | 41% | 0% |
Mind Gash | 179606 | 9% | 64 | 1169 | 2806 | 4525 | 77% | 36% | 0% |
Well of Action | 115020 | 6% | 63 | 732 | 1826 | 2799 | 76% | 38% | 0% |
Well of Recall | 54447 | 3% | 28 | 750 | 1945 | 2875 | 82% | 46% | 0% |
Poison Spatter | 40512 | 2% | 14 | 1414 | 2894 | 3643 | 86% | 36% | 0% |
Burning | 27758 | 1% | 155 | 2 | 179 | 380 | |||
Vulnerable Spit | 18690 | 1% | 11 | 983 | 1699 | 2124 | 64% | 0% | 0% |
Poisonous Spit | 13398 | 1% | 7 | 1391 | 1914 | 2617 | 100% | 14% | 0% |
Poisoned | 6532 | 0% | 81 | 6 | 81 | 118 | |||
Lightning Jolt | 4479 | 0% | 3 | 1145 | 1493 | 1750 | 0% | 33% | 0% |
Fiery Spit | 3251 | 0% | 3 | 734 | 1084 | 1502 | 33% | 33% | 0% |
Confusion | 2565 | 0% | 65 | 1 | 39 | 136 | |||
Mind Blast | 1842 | 0% | 1 | 1842 | 1842 | 1842 | 100% | 0% | 0% |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | |
---|---|---|---|---|---|---|---|---|---|
Mind Gash | 253 | 0% | 5 | 23 | 51 | 78 | 60% | 0% | 0% |
Mind Slash | 244 | 0% | 5 | 28 | 49 | 81 | 60% | 0% | 0% |
Leap | 49 | 0% | 2 | 22 | 25 | 27 | 100% | 0% | 0% |
Mind Stab | 18 | 0% | 4 | 4 | 5 | 6 | 0% | 25% | 0% |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | |
---|---|---|---|---|---|---|---|---|---|
Echo of Memory | 92154 | 5% | 33 | 1223 | 2793 | 4760 | 61% | 48% | 0% |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | |
---|---|---|---|---|---|---|---|---|---|
Whirling Defense | 369862 | 19% | 384 | 391 | 963 | 1577 | 62% | 48% | 0% |
Burning | 150 | 0% | 2 | 3 | 75 | 147 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | |
---|---|---|---|---|---|---|---|---|---|
Volatile Aura | 108599 | 59% | 71 | 1065 | 1530 | 1786 | 0% | 44% | 0% |
Toxic Cloud | 34335 | 19% | 13 | 1963 | 2641 | 2929 | 0% | 0% | 0% |
Jab | 18733 | 10% | 7 | 1954 | 2676 | 3130 | 0% | 0% | 0% |
id:34516 | 6525 | 4% | 3 | 2175 | 2175 | 2175 | 0% | 0% | 0% |
